<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Post &#124; The Kashmir Walla</title>
	<atom:link href="http://blog.thekashmirwalla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thekashmirwalla.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 06:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Inshallah Kashmir: Living Terror &#8211; Preview, the first seven minutes</title>
		<link>http://blog.thekashmirwalla.com/2012/01/inshallah-kashmir-living-terror-preview-the-first-seven-minutes/</link>
		<comments>http://blog.thekashmirwalla.com/2012/01/inshallah-kashmir-living-terror-preview-the-first-seven-minutes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:26:16 +0000</pubDate>
		<dc:creator>Daily Post Network</dc:creator>
				<category><![CDATA[Conflict]]></category>
		<category><![CDATA[ashvin kumar]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[films on kashmir]]></category>
		<category><![CDATA[Inshallah Kashmir: Living Terror]]></category>
		<category><![CDATA[Kashmir]]></category>

		<guid isPermaLink="false">http://blog.thekashmirwalla.com/?p=1047</guid>
		<description><![CDATA[&#160;
Text by Ashvin Kumar
The full film will be uploaded on India&#8217;s Republic Day, 26th January, 2012.
This is the first seven minutes of Oscar® nominated director Ashvin Kumar&#8217;s new film &#8220;Inshallah, Kashmir: Living Terror&#8221;.
This time, we will bypass the Indian censor board releasing the full-film online and free-of-charge for 24 hours at 12am, 26th of January 2012, India&#8217;s Republic Day.
&#8220;Inshallah, Kashmir: Living Terror&#8221; contains shocking, heart-wrenching stories of brutality and terror by Indian armed forces and militants alike.
The director says, &#8220;the prequel to this film &#8220;Inshallah, football&#8221; was banned by the Indian censor board last year*, this time all Indian citizens can watch the film free-of-charge on our Republic Day via the internet.&#8221;
There are half-a-million troops in Kashmir that belong to various branches of Indian armed forces, each with its own intelligence agency that closely monitors the flow of information. Army camps and check-posts mean scrutiny and explanations, making the shortest ...]]></description>
		<wfw:commentRss>http://blog.thekashmirwalla.com/2012/01/inshallah-kashmir-living-terror-preview-the-first-seven-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Gaw Kadal Massacre, Jan 21, 1990</title>
		<link>http://blog.thekashmirwalla.com/2012/01/remembering-gaw-kadal-massacre-jan-21-1990/</link>
		<comments>http://blog.thekashmirwalla.com/2012/01/remembering-gaw-kadal-massacre-jan-21-1990/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:06:47 +0000</pubDate>
		<dc:creator>Daily Post Network</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://blog.thekashmirwalla.com/?p=1040</guid>
		<description><![CDATA[By Muhammad Faysal
It has been more than twenty years of the gateway to our road of the massacres. It was this day, twenty one years ago, when the youngsters couldn’t stand anymore at the crossroads. When people couldn’t bear the humiliation anymore and they came out without any fear. When the shackles of forcible enslavement were twisted and cracked. When the rivers knew they would be flowing with blood. When the graveyards knew they would run out of soil. It was this day that started it all. Jagmohan, the notorious Indian official was appointed as the Governor of Jammu Kashmir on January 19, 1990. He had a history of tormenting trouble in Kashmir during his previous appointment as the governor in 1984. He was known for his Rastriya Sang Sabha leanings. In his first address to the State on the January 20, 1990, he stunned everybody. “I have come as ...]]></description>
		<wfw:commentRss>http://blog.thekashmirwalla.com/2012/01/remembering-gaw-kadal-massacre-jan-21-1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shehan Karunatilaka awarded the DSC Prize for South Asian Literature 2012</title>
		<link>http://blog.thekashmirwalla.com/2012/01/shehan-karunatilaka-awarded-the-dsc-prize-for-south-asian-literature-2012/</link>
		<comments>http://blog.thekashmirwalla.com/2012/01/shehan-karunatilaka-awarded-the-dsc-prize-for-south-asian-literature-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:02:52 +0000</pubDate>
		<dc:creator>TKW News Network</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ashi Dorji Wangmo Wangchuck]]></category>
		<category><![CDATA[jaipur literature festival]]></category>
		<category><![CDATA[jlf]]></category>
		<category><![CDATA[Shehan Karunatilaka]]></category>
		<category><![CDATA[South Asian Literature]]></category>

		<guid isPermaLink="false">http://blog.thekashmirwalla.com/?p=1041</guid>
		<description><![CDATA[Jaipur, January 21, 2012: The DSC Prize for South Asian Literature 2012 was awarded to Singapore based Sri Lankan author Shehan Karunatilaka for his book Chinaman (Random House, India), a novel that explores cricket as a metaphor to uncover a lost life and a lost history. Chinaman skilfully uses sport and the notion of fair play to look at Sri Lanka in a fresh and exciting way.
The US $50,000 DSC Prize 2012 was awarded to Shehan Karunatilaka at a memorable ceremony attended by eminent literary figures, renowned authors, members of the media fraternity and a diverse literary audience. The event took place at the DSC Jaipur Literature Festival, one of the biggest literary festivals in the region. The DSC Prize along with a unique trophy was awarded to Shehan Karunatilaka by Her Majesty Ashi Dorji Wangmo Wangchuck, Queen Mother of Bhutan.
A total of six authors were part of the Shortlist ...]]></description>
		<wfw:commentRss>http://blog.thekashmirwalla.com/2012/01/shehan-karunatilaka-awarded-the-dsc-prize-for-south-asian-literature-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not attending JLF; Paid assassins to eliminate me; informed by intelligence: Salman Rushdie</title>
		<link>http://blog.thekashmirwalla.com/2012/01/not-attending-jlf-paid-assassins-to-eliminate-me-informed-by-intelligence-salman-rushdie/</link>
		<comments>http://blog.thekashmirwalla.com/2012/01/not-attending-jlf-paid-assassins-to-eliminate-me-informed-by-intelligence-salman-rushdie/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:09:06 +0000</pubDate>
		<dc:creator>Fahad Shah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jaipur]]></category>
		<category><![CDATA[jaipur literature festival]]></category>
		<category><![CDATA[jlf]]></category>
		<category><![CDATA[salman rushdie]]></category>
		<category><![CDATA[the satanic verses]]></category>

		<guid isPermaLink="false">http://blog.thekashmirwalla.com/?p=1037</guid>
		<description><![CDATA[By Fahad Shah
Jaipur, January 20: Putting off the controvery around his visit to the Jaipur Literature Festival, 2012, the world reknown author, Salman Rushdie has issued a statement which was read out here today at the venue by the Producer of the festival, Sanjoy Roy. Adding to the statement one of the directors of the festival, William Dalrymple said Rushdie is one of India’s great writers and people should shower rose petals on him rather than this.
Rushdie has said that for the last several days he has made no public comment about his proposed trip to the Jaipur Literary Festival at the request of the local authorities in Rajasthan. He has said he did so, “hoping that they would put in place such precautions as might be necessary to allow me to come and address the Festival audience in circumstances that were comfortable and safe for all.”
“I have now been ...]]></description>
		<wfw:commentRss>http://blog.thekashmirwalla.com/2012/01/not-attending-jlf-paid-assassins-to-eliminate-me-informed-by-intelligence-salman-rushdie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landslides- II</title>
		<link>http://blog.thekashmirwalla.com/2012/01/landslides-ii/</link>
		<comments>http://blog.thekashmirwalla.com/2012/01/landslides-ii/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:22:54 +0000</pubDate>
		<dc:creator>Afroz Ahmad Shah</dc:creator>
				<category><![CDATA[Geoscience]]></category>
		<category><![CDATA[earth science]]></category>
		<category><![CDATA[geoscience]]></category>
		<category><![CDATA[landslides]]></category>

		<guid isPermaLink="false">http://blog.thekashmirwalla.com/?p=1029</guid>
		<description><![CDATA[ By Afroz Ahmad Shah
The famous Portuguese Bend landslide in the summer of 1956, when people noticed that the ground beneath them had begun to move, remind us of the potential of such forces to move the ground (Figure, a). It is estimated that a 105-hectare (260-acre) section of the slope was breaking free at a rate of about 2.5 centimetres per day, and also carrying Portuguese Bend with it. However, by 1961, the rate had slowed to about 1 centimetre per day, but by then it already had destroyed or damaged about 154 homes within the slide area.
Similarly, the Hyogoken-Nanbu earthquake of Kobe, Japan in 1995 triggered a total of about 674 landslides, which were mapped within an area of about 700 square kilometres. This quake killed about 5500 people and destroyed 200,000 houses and caused direct economic loss of about 100 billion US dollars. The observed landslides were ...]]></description>
		<wfw:commentRss>http://blog.thekashmirwalla.com/2012/01/landslides-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landslides- I</title>
		<link>http://blog.thekashmirwalla.com/2012/01/landslides-i/</link>
		<comments>http://blog.thekashmirwalla.com/2012/01/landslides-i/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:46:49 +0000</pubDate>
		<dc:creator>Afroz Ahmad Shah</dc:creator>
				<category><![CDATA[Geoscience]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[geoscience]]></category>
		<category><![CDATA[landslide]]></category>

		<guid isPermaLink="false">http://blog.thekashmirwalla.com/?p=1024</guid>
		<description><![CDATA[ By Afroz Ahmad Shah
Natural disasters like earthquakes, tsunamis, landslides, wildfires, cyclones, droughts, floods etc. continuously pose constant threats to our young, 10,000-years-old, civilization. The devastations of Sumatra and Thai coasts in 2004, of Kashmir and New Orleans in 2005, of southwest Java in 2006, of Sumatra again in 2007, western Sichuan and Myanmar in 2008, of Haiti in 2010, Japan, New Zealand and Turkey in 2011, brought about colossal damage in terms of death and destruction. The Hurricane Katrina and Rita, floods in Pakistan, forest fires in Russia, drought in East Africa, and numerous landslides and mudflow; for example a large-scale landslides which struck the Philippines in 2006, hitting the Albay province on 2nd December and the Leyte Island on 17th February. These resulted in huge loss of life and property. It is estimated that these hazards have increased recently, in the decade from 1976 to 1985, close to ...]]></description>
		<wfw:commentRss>http://blog.thekashmirwalla.com/2012/01/landslides-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kashmir&#8217;s Unmarked Graves; UN Mediation</title>
		<link>http://blog.thekashmirwalla.com/2012/01/kashmirs-unmarked-graves-un-mediation/</link>
		<comments>http://blog.thekashmirwalla.com/2012/01/kashmirs-unmarked-graves-un-mediation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:02:50 +0000</pubDate>
		<dc:creator>Huma Sheikh</dc:creator>
				<category><![CDATA[Conflict]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[human rights violations]]></category>
		<category><![CDATA[jammu and kashmir]]></category>
		<category><![CDATA[Kashmir]]></category>
		<category><![CDATA[kashmir unmarked graves]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://blog.thekashmirwalla.com/?p=1020</guid>
		<description><![CDATA[By Huma Sheikh
In August 2011, the unmarked graves atrocity came to light in Kashmir after the Jammu &#38; Kashmir Human Rights Commission confirmed that more than two thousand bodies were buried in those graves in several districts of the Valley. The commission said many of the dead were civilians who had disappeared over the past two decades, the time of the bloodiest violence in Kashmir. The Association of Parents of Disappeared Persons (APDP) &#8212;an association formed by parents and relatives of victims of enforced disappearances in Jammu and Kashmir&#8212; had in 2008 reported to the commission about the presence of unmarked graves, and about their fears that those unidentified bodies might be their missing children.
According to the commission report, 2,730 bodies were buried in thirty-eight sites in North Kashmir’s Baramulla, Bandipora, Handwara and Kupwara districts. Five hundred seventy four (574) among the 2,730 bodies were those of missing local Kashmiris. ...]]></description>
		<wfw:commentRss>http://blog.thekashmirwalla.com/2012/01/kashmirs-unmarked-graves-un-mediation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letter to Chief Minister Omar Abdullah</title>
		<link>http://blog.thekashmirwalla.com/2012/01/letter-to-chief-minister-omar-abdullah/</link>
		<comments>http://blog.thekashmirwalla.com/2012/01/letter-to-chief-minister-omar-abdullah/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:17:43 +0000</pubDate>
		<dc:creator>Daily Post Network</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://blog.thekashmirwalla.com/?p=1017</guid>
		<description><![CDATA[Dear Sir,
I would like to draw your attention to a gross misuse of law and public office by state officials in the Custodian and Police department that has resulted in the forced homelessness of an elderly couple.
This matter is now currently sub judiciary but I have highlighted those aspects of the problem that ought to be addressed by your office to safeguard the reputation of the state machinery.
Before I wrote this letter, I was advised by most of my friends that I was wasting my time as nothing is going to change by writing this letter in a state which has legendary reputation in corruption, mass graves, disappearances, injustice and human rights abuses. But I decided to write this letter with this believe that anyone with a shred of conscience can see the injustice and will feel the pain of an elderly couple who have been removed from the comfort ...]]></description>
		<wfw:commentRss>http://blog.thekashmirwalla.com/2012/01/letter-to-chief-minister-omar-abdullah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Internal Structure-II</title>
		<link>http://blog.thekashmirwalla.com/2012/01/earths-internal-structure-ii/</link>
		<comments>http://blog.thekashmirwalla.com/2012/01/earths-internal-structure-ii/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:52:55 +0000</pubDate>
		<dc:creator>Afroz Ahmad Shah</dc:creator>
				<category><![CDATA[Geoscience]]></category>
		<category><![CDATA[earth science]]></category>
		<category><![CDATA[geoscience]]></category>
		<category><![CDATA[Kashmir]]></category>

		<guid isPermaLink="false">http://blog.thekashmirwalla.com/?p=1008</guid>
		<description><![CDATA[ By Afroz Ahmad Shah
As I have discussed in my previous article, that through the vast amount of evidences obtained from the earthquakes waves, meteorites, which fall on Earth, magnetic fields, some rare exposures of the deeper section of the Earth’s layers, and other physiochemical properties demonstrate that Earth is made up of three major layers, the crust, the mantle and the core. This stratification within the Earth was achieved through differentiation, which is a process by which materials are arranged in a sequence according to their densities. The Earth’s uppermost layer, the Crust is lighter and less dense. It constitutes 1% of the Earth’s volume. Its thickness varies under the continents and oceans. It is thickest under the mountains, where it can reach up to a thickness of about 75 kms. The crust is composed of granite (an igneous rock, formed within the crust from a molten material). However, ...]]></description>
		<wfw:commentRss>http://blog.thekashmirwalla.com/2012/01/earths-internal-structure-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JKCCS Report: Human Rights Review – Jammu and Kashmir in 2011</title>
		<link>http://blog.thekashmirwalla.com/2011/12/jkccs-report-human-rights-review-jammu-and-kashmir-in-2011/</link>
		<comments>http://blog.thekashmirwalla.com/2011/12/jkccs-report-human-rights-review-jammu-and-kashmir-in-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:44:33 +0000</pubDate>
		<dc:creator>Daily Post Network</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APDP]]></category>
		<category><![CDATA[enforced disappearances]]></category>
		<category><![CDATA[human rights violations]]></category>
		<category><![CDATA[jkccs]]></category>
		<category><![CDATA[Kashmir]]></category>

		<guid isPermaLink="false">http://blog.thekashmirwalla.com/?p=1005</guid>
		<description><![CDATA[This is a report released by the JAMMU AND KASHMIR COALITION OF CIVIL SOCIETY, the Bund, Amira Kadal, Srinagar 190001, (www.jkccs.net)

TOTAL KILLINGS
Year 2011 has just passed, and many have declared this year, a peaceful year in Jammu and Kashmir. Ofcourse assertions of peace by various quarters are relative. Enforced silence cannot be construed as peace. Despite the hype of peace, people of Jammu and Kashmir have witnessed unabated violence, human rights abuses, denial of civil and political rights, absence of mechanisms of justice, heightened militarization and surveillance. The figures of violent incidents suggest that 2011 as usual has been the year of loss, victimization, mourning and pain for the people.
 
In 2011, a total of 233 people have lost their lives due to violent incidents in Jammu and Kashmir. Out of 233 persons, 56 were civilians, 100 were alleged militants, 71 armed forces personnel and 6 were unidentified persons and counter insurgent renegades.
 
Out ...]]></description>
		<wfw:commentRss>http://blog.thekashmirwalla.com/2011/12/jkccs-report-human-rights-review-jammu-and-kashmir-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

